Contact Directory
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
| Name | Extension | Direct Phone Number | 
| Academic Counseling Office | 4085 | (805) 730-4085 | 
| Academic Senate Office | 4017 | (805) 730-4017 | 
| Accounts Payable Office | 4250 | (805) 730-4250 | 
| Accounts Receivable | 4197 | (805) 730-4197 | 
| Adult High School / GED | 8160 | (805) 898-8160 | 
| Allied Health / Nursing Lab | 4381 | (805) 730-4381 | 
| Athletic Training Room | 4159 | (805) 730-4159 | 
| Athletics Office | 4076 | (805) 730-4076 | 
| Atkinson Gallery | 3484 | (805) 897-3484 | 
| Automotive Tech. Garage | 3523 | (805) 897-3523 | 
B
| Name | Extension | Direct Phone Number | 
| Bakeshop | 3478 | (805) 897-3478 | 
| Basic Needs Center - Cliff Campus | 3067 | (805) 730-3067 | 
| Basic Needs Center - Wake Campus | 8271 | (805) 683-8271 | 
| Bookstore aka Campus Store | 4047 | (805) 730-4047 | 
C
| Name | Extension | Direct Phone Number | 
| Cafeteria | 5139 | (805) 730-5139 | 
| Campus Store aka Bookstore | 4047 | (805) 730-4047 | 
| Cashier Office | 4197 | (805) 730-4197 | 
| Catering Office | 3488 | (805) 897-3488 | 
| Central Receiving Office | 4160 | (805) 730-4160 | 
| CESJ - Center for Equity & Social Justice | 4377 | (805) 730-4377 | 
| Chemistry Lab | 3054 | (805) 730-3054 | 
| Citizenship Center | 8270 | (805) 683-8270 | 
| Communications, Office of | 3016 | (805) 730-3016 | 
| Community Services Office | 4065 | (805) 730-4065 | 
| Computer Applications Lab | 4394 | (805) 730-4394 | 
| Computer Info Systems - BC Lab | 4267 | (805) 730-4267 | 
| Computer Science Lab | 4205 | (805) 730-4205 | 
| Cosmetology Academy Instruction | 8211 | (805) 683-8211 | 
| Cosmetology Salon Services | 8210 | (805) 683-8210 | 
| Costume Shop Theatre Arts | 4224 | (805) 730-4224 | 
| Counseling Office - Academic | 4085 | (805) 730-4085 | 
| Counseling Office – Mental Health | 4358 | (805) 730-4358 | 
D
| Name | Extension | Direct Phone Number | 
| Digital Arts Center Lab | 3517 | (805) 897-3517 | 
| Drafting / CAD Lab | 4236 | (805) 730-4236 | 
| Dream Center - Cliff Campus | 4378 | (805) 730-4378 | 
| DSPS - Disability Services & Programs for Students | 4164 | (805) 730-4164 | 
| Dual Enrollment Office | 8170 | (805) 898-8170 | 
| Duplicating Office | 4212 | (805) 730-4212 | 
E
| Name | Extension | Direct Phone Number | 
| Earth & Planetary Sciences Office | 4115 | (805) 730-4115 | 
| Enrollment Services | 4086 | (805) 730-4086 | 
| Entertainment Production Center | 3569 | (805) 897-3569 | 
| EOPS - Extended Opportunity Programs | 4079 | (805) 730-4079 | 
| Equity Center | 4377 | (805) 730-4377 | 
| ESL- English as a 2nd Language | 4120 | (805) 730-4120 | 
F
| Name | Extension | Direct Phone Number | 
| Facilities & Operations Office | 4096 | (805) 730-4096 | 
| Facility / Campus Space Rental | 4065 | (805) 730-4065 | 
| Faculty Resource Center | 3414 | (805) 897-3414 | 
| Film & TV Production Lab | 3569 | (805) 897-3569 | 
| Financial Aid Office | 5157 | (805) 730-5157 | 
| Food Pantry - Cliff Campus | 3067 | (805) 730-3067 | 
| Foreign Language Office | 3575 | (805) 897-3575 | 
| Foundation Office | 4401 | (805) 730-4401 | 
G
| Name | Extension | Direct Phone Number | 
| Garvin Theatre Box Office | 5935 | (805) 965-5935 | 
| GED Information | 8160 | (805) 898-8160 | 
| Geology / Geography Office | 4115 | (805) 730-4115 | 
| Gourmet Dining Room (GDR) | 5173 | (805) 730-5173 | 
| Graphic Design Lab | 4080 | (805) 730-4080 | 
| Guided Pathways Program | 4487 | (805) 730-4487 | 
H
| Name | Extension | Direct Phone Number | 
| Health & Wellness Office, Student | 4098 | (805) 730-4098 | 
| Health Info Technology Office | 3451 | (805) 897-3451 | 
| Health Technologies Office | 4166 | (805) 730-4166 | 
| Helpdesk - IT (Faculty, Staff, Student) | 4215 | (805) 730-4215 | 
| HIT Program | 3451 | (805) 897-3451 | 
| Honors Program | 4710 | (805) 730-4710 | 
| Hotel / Restaurant / Culinary Office | 4258 | (805) 730-4258 | 
| Human Resources Office | 4058 | (805) 730-4058 | 
I
| Name | Extension | Direct Phone Number | 
| Institutional Research Office | 3407 | (805) 897-3407 | 
| Intl Student Support Program | 4040 | (805) 730-4040 | 
| IT Tech Support Help Desk | 4215 | (805) 730-4215 | 
L
| Name | Extension | Direct Phone Number | 
| Learning Resource Center | 4470 | (805) 730-4470 | 
| Library | 4430 | (805) 730-4430 | 
| Life Fitness Center | 3568 | (805) 897-3568 | 
| Lost & Found Office | 4064 | (805) 730-4064 | 
M
| Name | Extension | Direct Phone Number | 
| Maintenance | 4096 | (805) 730-4096 | 
| Marine Diving Technology Office | 4226 | (805) 730-4226 | 
| Math Lab | 4100 | (805) 730-4100 | 
| Mathematics Department | 4140 | (805) 730-4140 | 
| Media Services Helpline | 4215 | (805) 730-4215 | 
| MESA Program | 4792 | (805) 730-4792 | 
| Middle College Office | 3561 | (805) 897-3561 | 
| Multimedia Arts Tech Lab | 3517 | (805) 897-3517 | 
N
| Name | Extension | Direct Phone Number | 
| Non - Credit Student Services | 8160 | (805) 898-8160 | 
| Nurse’s Office - Student Health | 4098 | (805) 730-4098 | 
| Nursing Lab | 4381 | (805) 730-4381 | 
| Nursing Program | 4166 | (805) 730-4166 | 
O
| Name | Extension | Direct Phone Number | 
| Online Tech Support | 4215 | (805) 730-4215 | 
| Orfalea Early Learning Center | 3770 | (805) 892-3770 | 
P
| Name | Extension | Direct Phone Number | 
| Parking Information | 4064 | (805) 730-4064 | 
| Payroll Classified A - K | 5194 | (805) 730-5194 | 
| Payroll Classified L - Z | 4026 | (805) 730-4026 | 
| Payroll Faculty Full Time | 4105 | (805) 730-4105 | 
| Payroll Faculty Part Time | 4105 | (805) 730-4105 | 
| Payroll Hourly or Student | 4186 | (805) 730-4186 | 
| Payroll Office | 5197 | (805) 730-5197 | 
| Personal Development | 3541 | (805) 897-3541 | 
| Photography Office / Lab | 4080 | (805) 730-4080 | 
| Physical Education Office | 4076 | (805) 730-4076 | 
| Physics Lab | 4112 | (805) 730-4112 | 
| Pipeline Technical Support | 4215 | (805) 730-4215 | 
| President's Office | 4011 | (805) 730-4011 | 
| Purchasing Office | 4161 | (805) 730-4161 | 
R
| Name | Extension | Direct Phone Number | 
| Raices Program | 5111 | (805) 730-5111 | 
| Receiving Office | 4160 | (805) 730-4160 | 
| Registration Office | 4087 | (805) 730-4087 | 
| Rising Scholars Program | 4373 | (805) 730-4373 | 
S
| Name | Extension | Direct Phone Number | 
| Scheduling Office | 4715 | (805) 730-4715 | 
| Scheinfeld Center | 3444 | (805) 897-3444 | 
| School of Culinary Arts Office | 4258 | (805) 730-4258 | 
| School of Extended Learning | 8201 | (805) 683-8201 | 
| School of Modern Language Office | 3575 | (805) 897-3575 | 
| Schott Campus Main Office | 8201 | (805) 683-8201 | 
| Security Emergency | 4200 | (805) 730-4200 | 
| Security Office | 4064 | (805) 730-4064 | 
| Soccer Program | 3545 | (805) 897-3545 | 
| Special Events Office | 4065 | (805) 730-4065 | 
| STEM Program | 4396 | (805) 730-4396 | 
| Student Activities | 4062 | (805) 730-4062 | 
| Student Finance Office | 4187 | (805) 730-4187 | 
| Student Health & Wellness Office | 4098 | (805) 730-4098 | 
| Student Housing Office | 4062 | (805) 730-4062 | 
| Student Life Office | 4062 | (805) 730-4062 | 
| Student Services Non-Credit | 8160 | (805) 898-8160 | 
| Study Abroad Program | 4294 | (805) 730-4294 | 
| Sustainability, Center for | 4128 | (805) 730-4128 | 
T
| Name | Extension | Direct Phone Number | 
| Technical Support - Faculty, Staff, Student | 4215 | (805) 730-4215 | 
| Theatre Arts Office | 4176 | (805) 730-4176 | 
| Theatre Box Office | 5935 | (805) 965-5935 | 
| Title IX Office | 4303 | (805) 730-4303 | 
| Transfer Center / Academy, University / TAP | 4347 | (805) 730-4347 | 
| Tutorial Center | 4467 | (805) 730-4467 | 
W
| Name | Extension | Direct Phone Number | 
| Wake Campus Main Office | 8201 | (805) 683-8201 | 
| Wake Campus Dream Center | 8270 | (805) 683-8270 | 
| Well, The | 4702 | (805) 730-4702 | 
| Work Experience | 3542 | (805) 897-3542 | 
| Work Study | 5157 | (805) 730-5157 | 
| Writing Lab | 4463 | (805) 730-4463 |